Spring Series 2019

Tudor Sailing Club

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Spring 1 / Coffee Pot Spring 2 Spring 3 Spring 4 / Easter Egg Spring 5 Spring 6 / Sophie Ludford Spring 7 Points
1st RS VAREO 147 Daren Prior   1088 1 3 [4] 3 4 [26 DNC] [26 DNC] 11
2nd RS 600 967 Mark Webb   903 [6] 2 [26 DNC] 6 [26 DNC] 3 4 15
3rd LASER 161513 Ian Farr   1088 7 [26 DNC] 3 4 [26 DNC] 8 DNF [26 DNC] 22
4th LASER VAGO XD 136 James Langford Naomi Langford 1067 4 [26 DNC] [26 DNC] 2 5 [26 DNC] 26 DNC 37
5th TOPAZ UNO 3328 Kay Girard   1257 [26 DNC] [26 DNC] 6 7 [26 DNC] 8 DNF 26 DNC 47
6th LASER RADIAL 149520 Neil Boyce   1142 [26 DNC] 1 [26 DNC] [26 DNC] 26 DNC 26 DNC 1 54
7th LASER RADIAL 144374 Iain Cameron   1142 [26 DNC] [26 DNC] [26 DNC] 26 DNC 1 26 DNC 7 DNF 60
8th LASER RADIAL 146886 Richard Gardiner   1142 3 [26 DNC] 5 [26 DNC] [26 DNC] 26 DNC 26 DNC 60
9th LASER RADIAL 174623 John Allison   1142 8 [26 DNC] [26 DNC] [26 DNC] 26 DNC 26 DNC 5 65
10th LASER RADIAL 145905 Naomi Langford   1142 [26 DNC] [26 DNC] [26 DNC] 26 DNC 26 DNC 1 26 DNC 79
11th WAYFARER 4451 Neil Boyce Anita Boyce 1120 [26 DNC] [26 DNC] [26 DNC] 1 26 DNC 26 DNC 26 DNC 79
12th LASER RADIAL 197688 Emily Calkin   1142 [26 DNC] [26 DNC] 1 [26 DNC] 26 DNC 26 DNC 26 DNC 79
13th LASER RADIAL 91244 Will Stokely   1142 [26 DNC] [26 DNC] [26 DNC] 26 DNC 26 DNC 26 DNC 2 80
14th WAYFARER 679 John O'Keefe Andy Dodsworth 1120 [26 DNC] [26 DNC] [26 DNC] 26 DNC 26 DNC 2 26 DNC 80
15th LASER RADIAL 138578 Steve O'Connor   1142 [26 DNC] [26 DNC] [26 DNC] 26 DNC 2 26 DNC 26 DNC 80
16th LASER VAGO XD 200 Naomi Langford Hannah Barnes 1067 [26 DNC] [26 DNC] 2 [26 DNC] 26 DNC 26 DNC 26 DNC 80
17th LASER 149520 Neil Boyce   1088 2 [26 DNC] [26 DNC] [26 DNC] 26 DNC 26 DNC 26 DNC 80
18th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 [26 DNC] [26 DNC] [26 DNC] 26 DNC 26 DNC 26 DNC 3 81
19th LASER RADIAL 130582 Callum Robbins   1142 [26 DNC] [26 DNC] [26 DNC] 26 DNC 3 26 DNC 26 DNC 81
20th GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1169 [26 DNC] [26 DNC] [26 DNC] 26 DNC 26 DNC 4 26 DNC 82
21st LASER RADIAL 167708 Daniella Brain   1142 [26 DNC] [26 DNC] [26 DNC] 5 26 DNC 26 DNC 26 DNC 83
22nd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 5 [26 DNC] [26 DNC] [26 DNC] 26 DNC 26 DNC 26 DNC 83
23rd LASER RADIAL 41315 Daniel Robbins   1142 [26 DNC] [26 DNC] [26 DNC] 26 DNC 6 26 DNC 26 DNC 84
24th OSPREY 1244 Guido Robazza Lynne Corrigan 937 [26 DNC] [26 DNC] [26 DNC] 26 DNC 26 DNC 8 DNF 26 DNC 86
25th LIGHTNING 368 302 Neil Boyce   1171 [26 DNC] [26 DNC] [26 DNC] 26 DNC 8 RET 26 DNC 26 DNC 86

Spring 1 / Coffee Pot - 24th March

1st place in this race wins the COFFEE POT Trophy

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 RS VAREO 147 Daren Prior   1088 14:53:49 1:23:49 1:17:02 1
2 LASER 149520 Neil Boyce   1088 14:56:14 1:26:14 1:19:16 2
3 LASER RADIAL 146886 Richard Gardiner   1142 15:02:58 1:32:58 1:21:24 3
4 LASER VAGO XD 136 James Langford Naomi Langford 1067 14:57:31 1:27:31 1:22:01 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 14:57:49 1:27:49 1:22:18 5
6 RS 600 967 Mark Webb   903 14:44:35 1:14:35 1:22:36 6
7 LASER 161513 Ian Farr   1088 15:02:21 1:32:21 1:24:53 7
8 LASER RADIAL 174623 John Allison   1142 15:08:51 1:38:51 1:26:34 8

Spring 2 - 31st March

Start: Start 1, Finishes: Finish time, Time: 1505
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 15:59:52 0:54:52 0:48:03 1
2 RS 600 967 Mark Webb   903 15:49:10 0:44:10 0:48:55 2
3 RS VAREO 147 Daren Prior   1088 16:00:45 0:55:45 0:51:14 3

Spring 3 - 7th April

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 197688 Emily Calkin   1142 14:00:37 1:00:37 0:53:05 1
2 LASER VAGO XD 200 Naomi Langford Hannah Barnes 1067 13:57:19 0:57:19 0:53:43 2
3 LASER 161513 Ian Farr   1088 14:00:28 1:00:28 0:55:35 3
4 RS VAREO 147 Daren Prior   1088 14:00:35 1:00:35 0:55:41 4
5 LASER RADIAL 146886 Richard Gardiner   1142 14:05:09 1:05:09 0:57:03 5
6 TOPAZ UNO 3328 Kay Girard   1257 14:20:17 1:20:17 1:03:52 6

Spring 4 / Easter Egg - 21st April

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 4451 Neil Boyce Anita Boyce 1120 14:08:41 1:08:41 1:01:19 1
2 LASER VAGO XD 136 James Langford Naomi Langford 1067 14:05:40 1:05:40 1:01:33 2
3 RS VAREO 147 Daren Prior   1088 14:07:16 1:07:16 1:01:50 3
4 LASER 161513 Ian Farr   1088 14:09:53 1:09:53 1:04:14 4
5 LASER RADIAL 167708 Daniella Brain   1142 14:19:13 1:19:13 1:09:22 5
6 RS 600 967 Mark Webb   903 14:04:11 1:04:11 1:11:05 6
7 TOPAZ UNO 3328 Kay Girard   1257 14:11:37 1:11:37 1:25:28 7

Spring 5 - 28th April

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 144374 Iain Cameron   1142 15:03:53 1:03:53 0:55:56 1
2 LASER RADIAL 138578 Steve O'Connor   1142 15:04:23 1:04:23 0:56:23 2
3 LASER RADIAL 130582 Callum Robbins   1142 15:04:44 1:04:44 0:56:41 3
4 RS VAREO 147 Daren Prior   1088 15:01:59 1:01:59 0:56:58 4
5 LASER VAGO XD 136 James Langford Naomi Langford 1067 15:02:34 1:02:34 0:58:38 5
6 LASER RADIAL 41315 Daniel Robbins   1142 15:24:59 1:24:59 1:14:25 6
7 LIGHTNING 368 302 Neil Boyce   1171   RET   8

Spring 6 / Sophie Ludford - 12th May

1st place in this race wins the Sophie Ludford Memorial Trophy

Start: Start 1, Finishes: Finish time, Time: 1230
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 145905 Naomi Langford   1142 14:16:55 1:46:55 1:33:37 1
2 WAYFARER 679 John O'Keefe Andy Dodsworth 1120 14:21:00 1:51:00 1:39:06 2
3 RS 600 967 Mark Webb   903 14:03:31 1:33:31 1:43:34 3
4 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1169 14:46:18 2:16:18 1:56:36 4
5 LASER 161513 Ian Farr   1088   DNF   8
5 TOPAZ UNO 3328 Kay Girard   1257   DNF   8
5 OSPREY 1244 Guido Robazza Lynne Corrigan 937   DNF   8

Spring 7 - 26th May at 1600

Start: Start 1, Finishes: Finish time, Time: 1605
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 16:56:21 0:51:21 0:44:58 1
2 LASER RADIAL 91244 Will Stokely   1142 16:57:39 0:52:39 0:46:06 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 17:00:57 0:55:57 0:48:21 3
4 RS 600 967 Mark Webb   903 16:48:53 0:43:53 0:48:36 4
5 LASER RADIAL 174623 John Allison   1142 17:05:48 1:00:48 0:53:14 5
6 LASER RADIAL 144374 Iain Cameron   1142   DNF   7



Sailwave Scoring Software 2.25.4
www.sailwave.com